New
The CWP 200 GREEN LINE - mobil Water Cooler stands out from conventional water coolers not only because of its design and processing quality, but because of the completely innovative arrangement of the cooling unit, high performance, light weight, small dimensions and simple design.
Availability date:
Marchio | Lindr |
Volume del serbatoio d’acqua (l) | 20 |
Banco del ghiaccio | 0-5 |
Durata di raffreddamento iniziale (min.) | 8-10 |
Dimensioni (SxLxA mm) | 350x500x1550 |
Diameter of coolant loops (mm) | 8x0.5 |
Potenza (l/h) a 0 °C/Tk 50 °C | 200 |
Unit power (Hp) | 3/4 |
Peso netto (kg) | 53 |
Numero di bevande raffreddate | 2 |
Tipo di refrigerante | R290 |
Lunghezza circuiti refrigeranti (m) | 20/20 |
Corrente nominale (A) | 4.5 |
Voltaggio | 220-240V 50Hz~1 |
Ingresso alimentazione (W) | 1035 |
ID # | 672 |
© Bohemia Beer Commerce, spol. s r. o.