New
The CWP 200 GREEN LINE Undercounter Water Cooler stands out from conventional water coolers not only because of its design and processing quality, but because of the completely innovative arrangement of the cooling unit, high performance, light weight, small dimensions and simple design. Construction of the CWP 200 GREEN LINE is a complete innovation in this category of beverage coolers.
Availability date:
Marchio | Lindr |
Volume del serbatoio d’acqua (l) | 20 |
Banco del ghiaccio | 0-5 |
Durata di raffreddamento iniziale (min.) | 8-10 |
Dimensioni (SxLxA mm) | 330x400x675 |
Diameter of coolant loops (mm) | 8x0.5 |
Potenza (l/h) a 0 °C/Tk 50 °C | 200 |
Unit power (Hp) | 3/4 |
Peso netto (kg) | 48.5 |
Scarico pompa post-raffreddamento (m) | 7 |
Numero di bevande raffreddate | 4 |
Tipo di refrigerante | R290 |
Lunghezza circuiti refrigeranti (m) | 20/20/10/10 |
Corrente nominale (A) | 4.5 |
Voltaggio | 220-240V 50Hz~1 |
Ingresso alimentazione (W) | 1035 |
ID # | 671 |
© Bohemia Beer Commerce, spol. s r. o.