New
The AS-110 beer cooling system is designed for professional beverage cooling in restaurants, bars and the catering industry.
Availability date:
Brand | Lindr |
Water reservoir volume (l) | 38 |
Ice bank | 10-20 |
Duration of initial cooling (min.) | 30-40 |
Dimensions (WxDxH mm) | 610x420x475 |
Diameter of coolant loops (mm) | 8x0.5 |
Output (l/h) To 0°C/Tk 50°C | 110 |
Unit power (Hp) | 3/8 |
Weight (kg) | 34 |
After-cooling pump discharge (m) | 7 |
Number of cooled beverages | 2 |
Refrigerant | R134a |
Lenght of cooling coils (m) | 14/14 |
Nominal current (A) | 2.9 |
Voltage | 220-240V 50Hz~1 |
Power input (W) | 667 |
ID # | 686 |
© Bohemia Beer Commerce, spol. s r. o.