New
The CWP 200 GREEN LINE - mobil Water Cooler stands out from conventional water coolers not only because of its design and processing quality, but because of the completely innovative arrangement of the cooling unit, high performance, light weight, small dimensions and simple design.
Availability date:
Brand | Lindr |
Water reservoir volume (l) | 20 |
Ice bank | 0-5 |
Duration of initial cooling (min.) | 8-10 |
Dimensions (WxDxH mm) | 350x500x1550 |
Diameter of coolant loops (mm) | 8x0.5 |
Output (l/h) To 0°C/Tk 50°C | 200 |
Unit power (Hp) | 3/4 |
Weight (kg) | 53 |
Number of cooled beverages | 2 |
Refrigerant | R290 |
Lenght of cooling coils (m) | 20/20 |
Nominal current (A) | 4.5 |
Voltage | 220-240V 50Hz~1 |
Power input (W) | 1035 |
ID # | 672 |
© Bohemia Beer Commerce, spol. s r. o.